Leaderboard
TOP CALLERS
| 1 | @zeroxkyle | +$15.5k | +$8.0k | +$7.5k | 1 | 39% | −0.40% | −9.20% |
| 2 | @crypto_condom | +$13.9k | +$12.6k | +$1.3k | 3 | 50% | −0.19% | −1.14% |
| 3 | @that1618guy | +$12.3k | +$12.1k | +$148 | 3 | 36% | +0.40% | +8.78% |
| 4 | @_tolks | +$7.3k | +$81 | +$7.2k | 1 | 42% | −0.52% | −6.29% |
| 5 | @MartinShkreli | +$5.9k | $0 | +$5.9k | 0 | 100% | +4.28% | +4.28% |
| 6 | @tradfi | +$1.4k | −$5.6k | +$7.0k | 7 | 38% | −0.61% | −24.58% |
| 7 | The Real Eisman Playbook | +$1.3k | $0 | +$1.3k | 0 | 67% | +0.25% | +0.76% |
| 8 | @simpelyfe | +$1.1k | $0 | +$1.1k | 0 | 56% | +2.00% | +18.01% |
| 9 | @michaeljburry | +$1.1k | $0 | +$1.1k | 0 | 67% | +0.62% | +1.85% |
| 10 | @citrini | +$1.1k | $0 | +$1.1k | 0 | 33% | −3.33% | −9.99% |
| 11 | @chamath | +$311 | $0 | +$311 | 0 | 33% | +0.13% | +0.80% |
| 12 | @SKundojjala | +$93 | $0 | +$93 | 0 | 20% | −0.76% | −3.82% |
| 13 | @firstadopter | $0 | $0 | $0 | 0 | — | — | — |
| 14 | @ChrisCamillo | $0 | $0 | $0 | 0 | — | — | — |
| 15 | @BillAckman | $0 | $0 | $0 | 0 | — | — | — |
| 16 | @institLP | $0 | $0 | $0 | 0 | — | — | — |
| 17 | Thoughtful Money | $0 | $0 | $0 | 0 | — | — | — |
| 18 | Yet Another Value Podcast | $0 | $0 | $0 | 0 | 100% | +6.40% | +6.40% |
| 19 | Invest Like the Best | $0 | $0 | $0 | 0 | — | — | — |
| 20 | @hkuppy | $0 | $0 | $0 | 0 | 60% | +1.29% | +12.87% |
| 21 | @DeItaone | $0 | $0 | $0 | 0 | — | — | — |
| 22 | @nic_carter | $0 | $0 | $0 | 0 | — | — | — |
| 23 | Forward Guidance | $0 | $0 | $0 | 0 | 0% | −5.00% | −5.00% |
| 24 | @Quanterty | $0 | $0 | $0 | 0 | 100% | +1.33% | +1.33% |
| 25 | Prof G Markets | $0 | $0 | $0 | 0 | — | — | — |
| 26 | @GavinSBaker | $0 | $0 | $0 | 0 | 0% | −1.93% | −1.93% |
| 27 | @dwarkesh_sp | $0 | $0 | $0 | 0 | — | — | — |
| 28 | @R_and_Invest | $0 | $0 | $0 | 0 | — | — | — |
| 29 | The Reason Interview With Nick Gillespie | $0 | $0 | $0 | 0 | — | — | — |
| 30 | @ContrarianCurse | $0 | $0 | $0 | 0 | — | — | — |
| 31 | Navigating Uncertainty | $0 | $0 | $0 | 0 | 50% | −2.22% | −4.44% |
| 32 | @jukan05 | $0 | $0 | $0 | 0 | — | — | — |
| 33 | @financialjuice | $0 | $0 | $0 | 0 | — | — | — |
| 34 | @calvinfroedge | $0 | $0 | $0 | 0 | — | — | — |
| 35 | All-In Podcast | $0 | $0 | $0 | 0 | 17% | −2.85% | −17.11% |
| 36 | @5morewhooppers | $0 | $0 | $0 | 0 | — | — | — |
| 37 | @DonAlt | $0 | $0 | $0 | 0 | 0% | −1.94% | −1.94% |
| 38 | @KobeissiLetter | $0 | $0 | $0 | 0 | — | — | — |
| 39 | @pequityresearch | $0 | $0 | $0 | 0 | — | — | — |
| 40 | @0xIT4I | $0 | $0 | $0 | 0 | — | — | — |
| 41 | @0xSisyphus | $0 | $0 | $0 | 0 | — | — | — |
| 42 | @247Wire | $0 | $0 | $0 | 0 | — | — | — |
| 43 | @5_utr | $0 | $0 | $0 | 0 | — | — | — |
| 44 | adhoc-0ceed56f | $0 | $0 | $0 | 0 | — | — | — |
| 45 | adhoc-2d3608c6 | $0 | $0 | $0 | 0 | — | — | — |
| 46 | adhoc-ee60b4a1 | $0 | $0 | $0 | 0 | — | — | — |
| 47 | amit | $0 | $0 | $0 | 0 | — | — | — |
| 48 | Anthony Pompliano | $0 | $0 | $0 | 0 | — | — | — |
| 49 | Anthony Pompliano 🌪 | $0 | $0 | $0 | 0 | — | — | — |
| 50 | Anton Shilov | $0 | $0 | $0 | 0 | — | — | — |
| 51 | Apricitas Economics | $0 | $0 | $0 | 0 | — | — | — |
| 52 | @ariaradnia | $0 | $0 | $0 | 0 | — | — | — |
| 53 | @asklivermore | $0 | $0 | $0 | 0 | — | — | — |
| 54 | @atelicinvest | $0 | $0 | $0 | 0 | — | — | — |
| 55 | @awilkinson | $0 | $0 | $0 | 0 | 33% | −0.61% | −1.82% |
| 56 | Axios | $0 | $0 | $0 | 0 | — | — | — |
| 57 | @bayeslord | $0 | $0 | $0 | 0 | — | — | — |
| 58 | BG2 Pod | $0 | $0 | $0 | 0 | 33% | −1.69% | −5.08% |
| 59 | @bgurley | $0 | $0 | $0 | 0 | — | — | — |
| 60 | @blackjirax | $0 | $0 | $0 | 0 | — | — | — |
| 61 | @blknoiz06 | $0 | $0 | $0 | 0 | — | — | — |
| 62 | @bowenkang | $0 | $0 | $0 | 0 | — | — | — |
| 63 | @bwenews | $0 | $0 | $0 | 0 | — | — | — |
| 64 | @CavanXy | $0 | $0 | $0 | 0 | — | — | — |
| 65 | @cb_doge | $0 | $0 | $0 | 0 | — | — | — |
| 66 | @CENTCOM | $0 | $0 | $0 | 0 | — | — | — |
| 67 | @ChapoGrimey | $0 | $0 | $0 | 0 | — | — | — |
| 68 | @ChrisBloomstran | $0 | $0 | $0 | 0 | — | — | — |
| 69 | Citrini Research | $0 | $0 | $0 | 0 | — | — | — |
| 70 | Climate Drift | $0 | $0 | $0 | 0 | — | — | — |
| 71 | Commodity Culture | $0 | $0 | $0 | 0 | — | — | — |
| 72 | Convequity | $0 | $0 | $0 | 0 | — | — | — |
| 73 | @CRUDEOIL231 | $0 | $0 | $0 | 0 | — | — | — |
| 74 | @D2_Finance | $0 | $0 | $0 | 0 | — | — | — |
| 75 | Daniel Davis / Deep Dive | $0 | $0 | $0 | 0 | — | — | — |
| 76 | @deanwball | $0 | $0 | $0 | 0 | — | — | — |
| 77 | @DeeZe | $0 | $0 | $0 | 0 | — | — | — |
| 78 | @demishassabis | $0 | $0 | $0 | 0 | — | — | — |
| 79 | @DewDiligence | $0 | $0 | $0 | 0 | — | — | — |
| 80 | @dnystedt | $0 | $0 | $0 | 0 | — | — | — |
| 81 | @downingARK | $0 | $0 | $0 | 0 | — | — | — |
| 82 | @DrJStrategy | $0 | $0 | $0 | 0 | — | — | — |
| 83 | Dwarkesh Patel | $0 | $0 | $0 | 0 | — | — | — |
| 84 | Dwarkesh Podcast | $0 | $0 | $0 | 0 | — | — | — |
| 85 | @FarmerJoe0x | $0 | $0 | $0 | 0 | — | — | — |
| 86 | federalreserve | $0 | $0 | $0 | 0 | — | — | — |
| 87 | @FirstSquawk | $0 | $0 | $0 | 0 | — | — | — |
| 88 | Forbes | $0 | $0 | $0 | 0 | — | — | — |
| 89 | @frankdegods | $0 | $0 | $0 | 0 | — | — | — |
| 90 | @fudgeposting | $0 | $0 | $0 | 0 | — | — | — |
| 91 | @gametheorizing | $0 | $0 | $0 | 0 | — | — | — |
| 92 | George Noble | $0 | $0 | $0 | 0 | — | — | — |
| 93 | Goldman Sachs | $0 | $0 | $0 | 0 | — | — | — |
| 94 | @HormuzLetter | $0 | $0 | $0 | 0 | — | — | — |
| 95 | HyperTechInvest | $0 | $0 | $0 | 0 | — | — | — |
| 96 | @ID_AA_Carmack | $0 | $0 | $0 | 0 | — | — | — |
| 97 | @JavierBlas | $0 | $0 | $0 | 0 | — | — | — |
| 98 | @JerryCap | $0 | $0 | $0 | 0 | — | — | — |
| 99 | @jerryjliu0 | $0 | $0 | $0 | 0 | — | — | — |
| 100 | @jwt0625 | $0 | $0 | $0 | 0 | — | — | — |
| 101 | Khayam Anjam | $0 | $0 | $0 | 0 | — | — | — |
| 102 | @labubu_trader | $0 | $0 | $0 | 0 | — | — | — |
| 103 | @levie | $0 | $0 | $0 | 0 | — | — | — |
| 104 | @LifeSciVC | $0 | $0 | $0 | 0 | — | — | — |
| 105 | @LiveSquawk | $0 | $0 | $0 | 0 | — | — | — |
| 106 | @lookonchain | $0 | $0 | $0 | 0 | — | — | — |
| 107 | @MarceloLima | $0 | $0 | $0 | 0 | — | — | — |
| 108 | @markminervini | $0 | $0 | $0 | 0 | — | — | — |
| 109 | Martin Shkreli Streams | $0 | $0 | $0 | 0 | — | — | — |
| 110 | Michael Malice | $0 | $0 | $0 | 0 | — | — | — |
| 111 | Molly O’Shea | $0 | $0 | $0 | 0 | — | — | — |
| 112 | More Than Moore | $0 | $0 | $0 | 0 | — | — | — |
| 113 | @MTSlive | $0 | $0 | $0 | 0 | — | — | — |
| 114 | Naval | $0 | $0 | $0 | 0 | — | — | — |
| 115 | @NickTimiraos | $0 | $0 | $0 | 0 | — | — | — |
| 116 | Not Boring | $0 | $0 | $0 | 0 | — | — | — |
| 117 | @nvidia | $0 | $0 | $0 | 0 | — | — | — |
| 118 | @OInvests | $0 | $0 | $0 | 0 | — | — | — |
| 119 | @Osint613 | $0 | $0 | $0 | 0 | — | — | — |
| 120 | Paul Bonsall | $0 | $0 | $0 | 0 | — | — | — |
| 121 | @pcbanalysis | $0 | $0 | $0 | 0 | — | — | — |
| 122 | P Equity Research 📰 | $0 | $0 | $0 | 0 | — | — | — |
| 123 | @PeterBerezinBCA | $0 | $0 | $0 | 0 | — | — | — |
| 124 | @PeterKolchinsky | $0 | $0 | $0 | 0 | 100% | +3.72% | +3.72% |
| 125 | @plur_daddy | $0 | $0 | $0 | 0 | — | — | — |
| 126 | @PodcastAlpha | $0 | $0 | $0 | 0 | — | — | — |
| 127 | RASMR | $0 | $0 | $0 | 0 | — | — | — |
| 128 | @ren_stocks | $0 | $0 | $0 | 0 | — | — | — |
| 129 | @richardhirschs1 | $0 | $0 | $0 | 0 | — | — | — |
| 130 | @rickyho_1989 | $0 | $0 | $0 | 0 | — | — | — |
| 131 | @Rivian_DD | $0 | $0 | $0 | 0 | — | — | — |
| 132 | @Saldivva | $0 | $0 | $0 | 0 | — | — | — |
| 133 | SemiAnalysis | $0 | $0 | $0 | 0 | — | — | — |
| 134 | SemiAnalysis Podcast | $0 | $0 | $0 | 0 | 25% | −2.80% | −11.20% |
| 135 | Sequoia Capital | $0 | $0 | $0 | 0 | — | — | — |
| 136 | @ShaneStoffer | $0 | $0 | $0 | 0 | — | — | — |
| 137 | @ShanuMathew93 | $0 | $0 | $0 | 0 | — | — | — |
| 138 | @Shaughnessy119 | $0 | $0 | $0 | 0 | — | — | — |
| 139 | @SmeadCap | $0 | $0 | $0 | 0 | 100% | +1.10% | +3.29% |
| 140 | @SoskaKyle | $0 | $0 | $0 | 0 | — | — | — |
| 141 | Sourcery with Molly O'Shea | $0 | $0 | $0 | 0 | — | — | — |
| 142 | @StockMKTNewz | $0 | $0 | $0 | 0 | — | — | — |
| 143 | StockMole | $0 | $0 | $0 | 0 | — | — | — |
| 144 | @stogolp | $0 | $0 | $0 | 0 | — | — | — |
| 145 | @TachyonZcash | $0 | $0 | $0 | 0 | — | — | — |
| 146 | Taiki Maeda | $0 | $0 | $0 | 0 | — | — | — |
| 147 | @teortaxesTex | $0 | $0 | $0 | 0 | — | — | — |
| 148 | @TheLongInvest | $0 | $0 | $0 | 0 | — | — | — |
| 149 | @TheMagnifishit | $0 | $0 | $0 | 0 | — | — | — |
| 150 | @TheStalwart | $0 | $0 | $0 | 0 | — | — | — |
| 151 | @tofikyeah | $0 | $0 | $0 | 0 | — | — | — |
| 152 | @tradexyz | $0 | $0 | $0 | 0 | — | — | — |
| 153 | @tulipking | $0 | $0 | $0 | 0 | — | — | — |
| 154 | @tushar_jain | $0 | $0 | $0 | 0 | — | — | — |
| 155 | @TylerDurden | $0 | $0 | $0 | 0 | — | — | — |
| 156 | @Tyler_Neville_ | $0 | $0 | $0 | 0 | — | — | — |
| 157 | Visser Labs | $0 | $0 | $0 | 0 | — | — | — |
| 158 | We Study Billionaires | $0 | $0 | $0 | 0 | — | — | — |
| 159 | @WhiteHouse | $0 | $0 | $0 | 0 | — | — | — |
| 160 | @willoptions | $0 | $0 | $0 | 0 | — | — | — |
| 161 | Xoxo | $0 | $0 | $0 | 0 | — | — | — |
| 162 | @zekramu | $0 | $0 | $0 | 0 | — | — | — |
| 163 | @zerohedge | $0 | $0 | $0 | 0 | — | — | — |
| 164 | @zoomerfied | $0 | $0 | $0 | 0 | — | — | — |
| 165 | @ZTheTrader | $0 | $0 | $0 | 0 | — | — | — |
| 166 | @satyanadella | $0 | $0 | $0 | 0 | — | — | — |
| 167 | @wallstengine | $0 | $0 | $0 | 0 | — | — | — |
| 168 | @hunoematic | $0 | $0 | $0 | 0 | — | — | — |
| 169 | @wafer_ai | $0 | $0 | $0 | 0 | — | — | — |
| 170 | @ObelNews | $0 | $0 | $0 | 0 | — | — | — |
| 171 | Generating Alpha Podcast | $0 | $0 | $0 | 0 | — | — | — |
| 172 | 20VC with Harry Stebbings | $0 | $0 | $0 | 0 | — | — | — |
| 173 | @theshkrelipill | $0 | $0 | $0 | 0 | — | — | — |
| 174 | @aleabitoreddit | $0 | $0 | $0 | 0 | — | — | — |
| 175 | Memory Analyst | $0 | $0 | $0 | 0 | — | — | — |
| 176 | Sharp Tech Podcast | $0 | $0 | $0 | 0 | — | — | — |
| 177 | @AlexCorrino | $0 | $0 | $0 | 0 | 40% | −1.44% | −7.22% |
| 178 | Benjamin Cowen | $0 | $0 | $0 | 0 | — | — | — |
| 179 | @matthewherper | $0 | $0 | $0 | 0 | 0% | −5.00% | −5.00% |
| 180 | Monetary Matters | $0 | $0 | $0 | 0 | 0% | −3.74% | −11.22% |
| 181 | @MattBiotech | $0 | $0 | $0 | 0 | — | — | — |
| 182 | @CapitalShipyard | $0 | $0 | $0 | 0 | 0% | −1.28% | −1.28% |
| 183 | @BenBajarin | $0 | $0 | $0 | 0 | — | — | — |
| 184 | Odds on Open | $0 | $0 | $0 | 0 | 100% | +10.00% | +30.00% |
| 185 | Wealthion | $0 | $0 | $0 | 0 | — | — | — |
| 186 | The Master Investor Podcast | $0 | $0 | $0 | 0 | — | — | — |
| 187 | Semi Doped | $0 | $0 | $0 | 0 | — | — | — |
| 188 | 1000x | $0 | $0 | $0 | 0 | 0% | −7.50% | −15.00% |
| 189 | Market Bubble | $0 | $0 | $0 | 0 | — | — | — |
| 190 | @jvisserlabs | $0 | $0 | $0 | 0 | 0% | −4.01% | −20.04% |
| 191 | Groundbreaker | $0 | $0 | $0 | 0 | — | — | — |
| 192 | JP Insights | $0 | $0 | $0 | 0 | — | — | — |
| 193 | CNBC Television | $0 | $0 | $0 | 0 | — | — | — |
| 194 | @dylan522p | $0 | $0 | $0 | 0 | — | — | — |
| 195 | @goodalexander | −$6 | −$682 | +$676 | 4 | 38% | −1.06% | −13.82% |
| 196 | @TimmerFidelity | −$22 | $0 | −$22 | 0 | 22% | −0.55% | −4.97% |
| 197 | @thedefivillain | −$411 | $0 | −$411 | 0 | 9% | −2.07% | −22.73% |
| 198 | @JoshuaDeuk | −$466 | −$466 | $0 | 1 | 100% | +0.29% | +0.29% |
| 199 | @lBattleRhino | −$583 | $0 | −$583 | 0 | 44% | −1.22% | −10.94% |
| 200 | @Dentoshi | −$889 | −$889 | $0 | 1 | 0% | −5.00% | −10.00% |
| 201 | @loraclexyz | −$981 | $0 | −$981 | 0 | 100% | +0.36% | +0.36% |
| 202 | @PeterLBrandt | −$1.1k | $0 | −$1.1k | 0 | 67% | +3.69% | +11.08% |
| 203 | @zephyr_z9 | −$1.2k | −$2.0k | +$810 | 1 | 27% | −1.40% | −21.04% |
| 204 | @koolkrypto223 | −$1.3k | $0 | −$1.3k | 0 | 73% | +3.82% | +41.99% |
| 205 | Jordi Visser | −$1.4k | −$2.6k | +$1.1k | 1 | 50% | −2.48% | −9.94% |
| 206 | @ezcontra | −$1.5k | −$52 | −$1.4k | 1 | 27% | −2.28% | −34.22% |
| 207 | @based16z | −$1.7k | −$4.2k | +$2.6k | 3 | 67% | +0.39% | +3.50% |
| 208 | @AltcoinSherpa | −$1.8k | −$1.8k | $0 | 1 | — | — | — |
| 209 | ThreadGuy | −$2.4k | −$3.5k | +$1.2k | 3 | 36% | +0.35% | +3.82% |
| 210 | @adamfeuerstein | −$2.4k | −$2.4k | $0 | 3 | 0% | −5.00% | −15.00% |
| 211 | @ThinkingUSD | −$2.8k | −$3.6k | +$815 | 1 | 44% | −1.07% | −9.67% |
| 212 | @LynAldenContact | −$3.1k | $0 | −$3.1k | 0 | 33% | −0.35% | −1.06% |
| 213 | @RHouseResearch | −$3.3k | −$3.6k | +$318 | 1 | 0% | −4.03% | −28.23% |
| 214 | @chrisgrx_ | −$3.5k | −$1.8k | −$1.7k | 2 | 44% | −0.92% | −8.28% |
| 215 | @Evan_ss6 | −$4.0k | −$670 | −$3.3k | 5 | 20% | −3.75% | −56.26% |
| 216 | @bubbleboi | −$4.1k | −$6.2k | +$2.1k | 3 | 15% | −3.47% | −69.44% |
| 217 | @au_xbt | −$4.2k | −$8.4k | +$4.2k | 9 | 25% | −2.21% | −53.16% |
| 218 | @WarrenPies | −$4.2k | −$1.5k | −$2.7k | 2 | 0% | −4.65% | −4.65% |
| 219 | @degentradingLSD | −$4.4k | −$1.8k | −$2.6k | 1 | 22% | −2.31% | −41.59% |
| 220 | @marginsmall | −$4.7k | −$4.7k | $0 | 1 | 0% | −6.67% | −6.67% |
| 221 | @RealJimChanos | −$4.8k | −$4.8k | $0 | 1 | 0% | −3.54% | −7.08% |
| 222 | @benjamincowen | −$5.6k | −$4.0k | −$1.6k | 4 | 44% | −0.61% | −5.48% |
| 223 | @jbulltard1 | −$6.6k | −$6.8k | +$235 | 3 | 54% | −1.19% | −15.46% |
| 224 | @DivesTech | −$6.7k | $0 | −$6.7k | 0 | 30% | −2.04% | −40.88% |
| 225 | @negligible_cap | −$8.4k | −$7.6k | −$861 | 5 | 37% | −1.12% | −30.32% |
| 226 | @amitisinvesting | −$10.0k | −$9.6k | −$362 | 5 | 28% | −2.01% | −58.23% |
| 227 | @SemiAnalysis_ | −$11.3k | −$6.2k | −$5.1k | 8 | 19% | −3.97% | −63.53% |
| 228 | @TheShortBear | −$11.5k | −$4.4k | −$7.2k | 2 | 50% | −0.14% | −1.13% |
| 229 | TBPN | −$13.7k | −$13.7k | $0 | 3 | 10% | −4.25% | −42.46% |
| 230 | @damnang2 | −$13.8k | −$10.6k | −$3.2k | 4 | 16% | −3.26% | −101.14% |
| 231 | @RJCcapital | −$14.9k | −$14.0k | −$939 | 4 | 36% | +0.33% | +4.66% |
| 232 | @jimcramer | −$16.6k | −$16.6k | $0 | 7 | 41% | −1.28% | −21.83% |
| 233 | @MoneyPrinter0x | −$22.0k | −$20.7k | −$1.3k | 7 | 15% | −2.85% | −248.35% |
| 234 | @HiCagr | −$25.5k | −$20.8k | −$4.8k | 6 | 25% | −2.99% | −83.85% |
Based on a $1m NAV, starting on 2026-06-13, backtested with strategy: Scaled Patient · Flip-aware.